Loading…
Final standings from the 2023-24 season
The EZ Esports Software Engineering Division is still migrating data, so some items or records may be incomplete during this transition.
| Rank | Team | Record | Win Percentage | Games |
|---|---|---|---|---|
| 1 | Brooklyn Technical High School | 11-1 | 91.7% | 12 |
| 2 | Staten Island Technical High School | 10-2 | 83.3% | 12 |
| 3 | Midwood High School | 10-2 | 83.3% | 12 |
| 4 | Bronx High School of Science | 9-3 | 75.0% | 12 |
| 5 | Aviation Career & Technical Education High School | 8-4 | 66.7% | 12 |
| 6 | Franklin D. Roosevelt High School | 7-5 | 58.3% | 12 |
| 7 | Stuyvesant High School | 7-5 | 58.3% | 12 |
| 8 | Francis Lewis High School | 5-7 | 41.7% | 12 |
| 9 | New Utrecht High School | 4-8 | 33.3% | 12 |
| 10 | Bayside High School | 2-10 | 16.7% | 12 |
| 11 | Leon M. Goldstein High School | 1-11 | 8.3% | 12 |
| 12 | New Dorp High School | 1-11 | 8.3% | 12 |
| 13 | Edward R. Murrow High School | 1-11 | 8.3% | 12 |
Final standings imported from the league archive.